產品目錄
聯系方式
聯系人:張雷
手機:15388696106,13891838710
傳真:029-84532713
地址:陜西省西安市灃東新城西咸路501號啟航時代廣場C座1405
郵編:710086
郵箱:zhl@yuutee.cn
產品中心
EC2SB-12S12 CINCON進口模塊電源
FEATURES*10W Isolated Output*Efficiency to 87%*2:1 Input Range*Regulated Outputs*Fixed Switching Frequency*Input Under Voltage Protection*Over Current Protection*Remote On/Off*Conti
EC2SB SERIES
10 WATT 2:1 INPUT
DC-DC CONVERTERS
FEATURES
- 10W Isolated Output
- Efficiency to 87%
- 2:1 Input Range
- Regulated Outputs
- Fixed Switching Frequency
- Input Under Voltage Protection
- Over Current Protection
- Remote On/Off
- Continuous Short Circuit Protection
- Conductive EMI Meets EN55022 Class A
- Without Tantalum Capacitors Inside
- CE Mark Meets 2004/108/EC
- Safety Meets UL60950-1, EN60950-1, and IEC60950-1
MODEL | INPUT | OUTPUT | OUTPUT CURRENT | INPUT CURRENT | % | CAPACITOR | ||
NUMBER | VOLTAGE | VOLTAGE |
|
|
|
| EFF. | LOAD MAX. |
MIN. | MAX. | NO LOAD | FULL LOAD | |||||
|
|
|
|
|
|
|
|
|
EC2SB-05S33 | 4.7-9 VDC | 3.3 VDC | 0 mA | 2500 mA | 120 mA | 1897 mA | 87 | 2470uF |
EC2SB-05S05 | 4.7-9 VDC | 5 VDC | 0 mA | 2000 mA | 120 mA | 2299 mA | 87 | 2000uF |
EC2SB-05S12 | 4.7-9 VDC | 12 VDC | 0 mA | 833 mA | 50 mA | 2298 mA | 87 | 940uF |
EC2SB-05S15 | 4.7-9 VDC | 15 VDC | 0 mA | 666 mA | 50 mA | 2297 mA | 87 | 690uF |
EC2SB-05D05 | 4.7-9 VDC | ±5 VDC | 0 mA | ±1000 mA | 50 mA | 2353 mA | 85 | 1000uF |
EC2SB-05D12 | 4.7-9 VDC | ±12 VDC | 0 mA | ±416 mA | 50 mA | 2295 mA | 87 | 440uF |
EC2SB-05D15 | 4.7-9 VDC | ±15 VDC | 0 mA | ±333 mA | 50 mA | 2297 mA | 87 | 330uF |
EC2SB-12S33 | 9-18 VDC | 3.3 VDC | 0 mA | 2500 mA | 30 mA | 838 mA | 82 | 2470uF |
EC2SB-12S05 | 9-18 VDC | 5 VDC | 0 mA | 2000 mA | 30 mA | 980 mA | 85 | 2000uF |
EC2SB-12S12 | 9-18 VDC | 12 VDC | 0 mA | 833 mA | 35 mA | 957 mA | 87 | 940uF |
EC2SB-12S15 | 9-18 VDC | 15 VDC | 0 mA | 666 mA | 35 mA | 956 mA | 87 | 690uF |
EC2SB-12D05 | 9-18 VDC | ±5 VDC | 0 mA | ±1000 mA | 45 mA | 980 mA | 85 | 1000uF |
EC2SB-12D12 | 9-18 VDC | ±12 VDC | 0 mA | ±416 mA | 45 mA | 957 mA | 87 | 440uF |
EC2SB-12D15 | 9-18 VDC | ±15 VDC | 0 mA | ±333 mA | 45 mA | 957 mA | 87 | 330uF |
EC2SB-24S33 | 18-36 VDC | 3.3 VDC | 0 mA | 2500 mA | 25 mA | 419 mA | 82 | 2470uF |
EC2SB-24S05 | 18-36 VDC | 5 VDC | 0 mA | 2000 mA | 25 mA | 490 mA | 85 | 2000uF |
EC2SB-24S12 | 18-36 VDC | 12 VDC | 0 mA | 833 mA | 25 mA | 478 mA | 87 | 940uF |
EC2SB-24S15 | 18-36 VDC | 15 VDC | 0 mA | 666 mA | 25 mA | 478 mA | 87 | 690uF |
EC2SB-24D05 | 18-36 VDC | ±5 VDC | 0 mA | ±1000 mA | 25 mA | 490 mA | 85 | 1000uF |
EC2SB-24D12 | 18-36 VDC | ±12 VDC | 0 mA | ±416 mA | 25 mA | 478 mA | 87 | 440uF |
EC2SB-24D15 | 18-36 VDC | ±15 VDC | 0 mA | ±333 mA | 25 mA | 478 mA | 87 | 330uF |
EC2SB-48S33 | 36-75 VDC | 3.3 VDC | 0 mA | 2500 mA | 20 mA | 212 mA | 81 | 2470uF |
EC2SB-48S05 | 36-75 VDC | 5 VDC | 0 mA | 2000 mA | 20 mA | 245 mA | 85 | 2000uF |
EC2SB-48S12 | 36-75 VDC | 12 VDC | 0 mA | 833 mA | 20 mA | 239 mA | 87 | 940uF |
EC2SB-48S15 | 36-75 VDC | 15 VDC | 0 mA | 666 mA | 20 mA | 239 mA | 87 | 690uF |
EC2SB-48D05 | 36-75 VDC | ±5 VDC | 0 mA | ±1000 mA | 20 mA | 245 mA | 85 | 1000uF |
EC2SB-48D12 | 36-75 VDC | ±12 VDC | 0 mA | ±416 mA | 20 mA | 239 mA | 87 | 440uF |
EC2SB-48D15 | 36-75 VDC | ±15 VDC | 0 mA | ±333 mA | 20 mA | 239 mA | 87 | 330uF |
NOTE: 1. Nominal Input Voltage 5, 12, 24 or 48 VDC