產(chǎn)品目錄
聯(lián)系方式
聯(lián)系人:張雷
手機(jī):15388696106,13891838710
傳真:029-84532713
地址:陜西省西安市灃東新城西咸路501號啟航時代廣場C座1405
郵編:710086
郵箱:zhl@yuutee.cn
產(chǎn)品中心
中國臺灣CINCON模塊電源CQE50W-24S24
FEATURES*50W Isolated Output*No Tantalum Capacitor Inside*Quarter-Brick Size, Six-Sided Shield Metal Case*High Efficiency up to 92%*300KHz Switching Frequency*4 : 1 Input Range*Regulate
CQE50W SERIES
50 WATT 4:1 INPUT
DC-DC CONVERTERS
SINGLE OUTPUT
FEATURES
- 50W Isolated Output
- No Tantalum Capacitor Inside
- Quarter-Brick Size, Six-Sided Shield Metal Case
- High Efficiency up to 92%
- 300KHz Switching Frequency
- 4 : 1 Input Range
- Regulated Outputs
- Continuous Short Circuit Protection
- Full Load Operation up to 80℃
with Heat-sink M-C421 Natural Convention
- Over Temperature/Voltage/Current Protection
- CE Mark Meets 2004/108/EC
- Safety Meets UL60950-1, EN60950-1, and IEC60950-1
|
|
| OUTPUT |
|
|
|
|
| |
MODEL | INPUT | OUTPUT | CURRENT | INPUT CURRENT | % EFF. | Capacitor | |||
|
|
|
|
|
|
| Load max. | ||
NUMBER | VOLTAGE | VOLTAGE |
|
|
|
|
|
| |
MIN. | MAX. | NO LOAD | FULL LOAD | (2) | (3) |
| |||
|
|
|
| ||||||
|
|
|
|
|
|
|
|
|
|
CQE50W-24S3V3 | 9-36 VDC | 3.3 VDC | 0mA | 10A | 100mA | 1528mA | 90 | 90.5 | 10000µF |
|
|
|
|
|
|
|
|
|
|
CQE50W-24S05 | 9-36 VDC | 5.0 VDC | 0mA | 10 A | 100mA | 2277mA | 91 | 91.5 | 10000µF |
|
|
|
|
|
|
|
|
|
|
CQE50W-24S12 | 9-36 VDC | 12 VDC | 0mA | 4.16A | 100mA | 2261mA | 91 | 91.5 | 4160µF |
|
|
|
|
|
|
|
|
|
|
CQE50W-24S15 | 9-36 VDC | 15 VDC | 0mA | 3.33 A | 100mA | 2287mA | 91.5 | 91.5 | 3330µF |
|
|
|
|
|
|
|
|
|
|
CQE50W-24S24 | 9-36 VDC | 24 VDC | 0mA | 2.08A | 60mA | 2311mA | 90 | 90 | 2080µF |
|
|
|
|
|
|
|
|
|
|
CQE50W-24S48 | 9-36VDC | 48 VDC | 0mA | 1.04 A | 60mA | 2311mA | 88.5 | 88.5 | 1040µF(4) |
|
|
|
|
|
|
|
|
|
|
CQE50W-48S3V3 | 18-75VDC | 3.3 VDC | 0mA | 10A | 60mA | 764mA | 90 | 90 | 10000µF |
|
|
|
|
|
|
|
|
|
|
CQE50W-48S05 | 18-75VDC | 5.0 VDC | 0mA | 10 A | 60mA | 1132mA | 91.5 | 92 | 10000µF |
|
|
|
|
|
|
|
|
|
|
CQE50W-48S12 | 18-75VDC | 12 VDC | 0mA | 4.16A | 60mA | 1130mA | 92 | 92 | 4160µF |
|
|
|
|
|
|
|
|
|
|
CQE50W-48S15 | 18-75VDC | 15 VDC | 0mA | 3.33 A | 60mA | 1144mA | 91 | 91 | 3330µF |
|
|
|
|
|
|
|
|
|
|
CQE50W-48S24 | 18-75VDC | 24 VDC | 0mA | 2.08A | 60mA | 1156mA | 91 | 90.5 | 2080µF |
|
|
|
|
|
|
|
|
|
|
CQE50W-48S48 | 18-75VDC | 48 VDC | 0mA | 1.04 A | 60mA | 1156mA | 89 | 89 | 1040µF(4) |
|
|
|
|
|
|
|
|
|
|
NOTE: 1. Nominal Input Voltage 24, 48VDC
- Measured at 12VDC for 24SXX, 24VDC for 48SXX
- Measured at Nominal Input Voltage
- Require a 10uF Aluminum Capacitor Connected Between +Vout and –Vout for 48Vout Models