產(chǎn)品目錄
聯(lián)系方式
聯(lián)系人:張雷
手機(jī):15388696106,13891838710
傳真:029-84532713
地址:陜西省西安市灃東新城西咸路501號啟航時代廣場C座1405
郵編:710086
郵箱:zhl@yuutee.cn
產(chǎn)品中心
電源模塊
中國臺灣幸康電源模*231 - 350W Isolated Output*Efficiency to 92.5%*Fixed Switching Frequency*Input under-voltage Protection*Over Temperature Protection*Over Voltage/Current Protection*Remote ON/OFF
中國臺灣幸康電源模塊
CHB350 SERIES
231 TO 350 WATT 2:1 INPUT
DC-DC CONVERTERS
SINGLE OUTPUT
FEATURE
中國臺灣幸康電源模塊
*231 - 350W Isolated Output
- Efficiency to 92.5%
- Fixed Switching Frequency
- Input under-voltage Protection
- Over Temperature Protection
- Over Voltage/Current Protection
- Remote ON/OFF
- Industry Standard Half-Brick Package
- Fully Isolated 1500VDC
中國臺灣幸康
MODEL | INPUT | OUTPUT | OUTPUT CURRENT | INPUT CURRENT | EFF. | CAPACITIVE | ||
NUMBER | VOLTAGE | VOLTAGE |
|
|
|
| (%) | LOAD MAX. |
MIN. | MAX. | NO LOAD | FULL LOAD | |||||
|
|
|
|
|
|
|
|
|
CHB350-24S3V3 | 18-36VDC | 3.3VDC | 0mA | 70A | 130mA | 10.94A | 88 | 10000μF |
|
|
|
|
|
|
|
|
|
CHB350-24S05 | 18-36VDC | 5VDC | 0mA | 70A | 250mA | 16.29A | 89.5 | 10000μF |
CHB350-24S12 | 18-36VDC | 12VDC | 0mA | 29.2A | 220mA | 15.96A | 91.5 | 10000μF |
|
|
|
|
|
|
|
|
|
CHB350-24S24 | 18-36VDC | 24VDC | 0mA | 14.6A | 40mA | 16.22A | 90 | 10000μF |
CHB350-24S28 | 18-36VDC | 28VDC | 0mA | 12.5A | 50mA | 16.03A | 91 | 7000μF(2) |
|
|
|
|
|
|
|
|
|
CHB350-48S3V3 | 36-75VDC | 3.3VDC | 0mA | 70A | 80mA | 5.41A | 89 | 10000μF |
|
|
|
|
|
|
|
|
|
CHB350-48S05 | 36-75VDC | 5VDC | 0mA | 70A | 120mA | 8.01A | 91 | 10000μF |
|
|
|
|
|
|
|
|
|
CHB350-48S12 | 36-75VDC | 12VDC | 0mA | 29.2A | 100mA | 7.89A | 92.5 | 10000μF |
|
|
|
|
|
|
|
|
|
CHB350-48S24 | 36-75VDC | 24VDC | 0mA | 14.6A | 40mA | 7.98A | 91.5 | 10000μF |
|
|
|
|
|
|
|
|
|
CHB350-48S28 | 36-75VDC | 28VDC | 0mA | 12.5A | 30mA | 7.88A | 92.5 | 7000μF(2) |
|
|
|
|
|
|
|
|
|
NOTE: 1. Nominal Input Voltage 24, 48 VDC
- The output terminal of 28Vout models required a minimum capacitor 100uF to maintain specified regulation.